Bioenergy
Overview
For a firm to grow or even maintain its share in this ever-changing market takes agility, and agility in turn takes an effective information management system. A broad and flexible platform is essential, but so is software specifically designed to manage data for producers of biomass and energy crops and engineered to yield efficiencies for the facilities that create biodiesel, cellulosic ethanol, wood pellets, waste to energy, or other renewable fuels. The growing Bioenergy Industry benefits from the transferability of these mature Cengea solutions.
Consumers of biomass and energy crop feedstock are reducing the cost of the raw material supply chain by efficiently managing the procurement and contracting process with Cengea Bioenergy. Biomass and bioenergy feedstock producers benefit from creating operational sightlines that allow them to respond to market fluctuations by centrally managing information about current resources, contracts, and raw material production of biomass or energy crops.
| Biomass Producers Can Maximize Profitability of Biomass Feedstock Production |
|
| Biomass Consumers Can Minimize the Cost of Biomass Feedstock Supply |
|
Our easy-to-use Bioenergy suite is the most comprehensive product in the industry, delivering efficient access to data and functionality for the widest range of bioenergy feedstock consumers as well as feedstock producers.
Cengea's Bioenergy modules include:
| Planner | Keeps and tracks feedstock producers’ information about energy crops, program plans, field activities, land records and real estate transactions. Planner supports biomass harvest scheduling and procurement, and integrates with financials. |
| Contractor | Contractor provides the preparation, approval and management of supplier and raw materials sales contracts, including payment rates, contracted products and terms. |
| Test Manager/ Tester | Test Manager provides a comprehensive tool with which to plan, request, and capture test results. Tester creates and applies complex tests, triggering contractor payment when test results match the quality conditions stipulated in the contract. |
| Scaler | Scaler supports the capture, automation, and live integration of scale data, including load data, load tickets, and lots with contracts and quality information. It can validate deliveries against contract information. |
| Settlements | The Settlements module supports the preparation of accounts-payable and accounts-receivable statements for each pay period and exports these statements to financial systems. |
| Inventory Management | Tracks feedstock inventory and manages inbound quantities, transfers, outbound quantities and raw materials consumption. |
| Mobile | Reduce your field data collection costs by improving data collection accuracy, decrease timelines for sharing field data, and adjust to changes in your existing enterprise system as your business evolves. |

